The following candidates will be awarded the American FFA Degree at the 98th National FFA Convention & Expo!
IMPORTANT: Candidate names and chapter names were downloaded directly from each application and will be printed exactly as listed here on certificates and other print materials.
Click HERE to submit any required changes. All updates are due by Friday, Aug 29.
State | Chapter | Member | Notes |
---|---|---|---|
Kansas | Centre | Karsen Kroupa |
|
Kansas | Burlington | Emma Krueger |
|
Kansas | Southwestern Heights | Kaylen Langhofer |
|
Kansas | Burlington | Kyla Lankton |
|
Kansas | Eudora | Blake Lapean |
|
Kansas | Shawnee Heights | Jacob Lehmann |
|
Kansas | Southern Coffey County | Kynlee Lind |
|
Kansas | Canton-Galva | Isom Marston |
|
Kansas | Inman | Zachary Martisko |
|
Kansas | Canton-Galva | Lane McMannis |
|
Kansas | Labette County | Cecillia Newby |
|
Kansas | Manhattan | Nissa Olsen |
|
Kansas | Republic County | Hanna Orr |
|
Kansas | Republic County | Ella Pachta |
|
Kansas | Royal Valley | Tyson Parks |
|
Kansas | Burlington | Hunter Reiling |
|
Kansas | Andale | Lucas Rohlman |
|
Kansas | Prairie View | Quinton Rothwell |
|
Kansas | Wellington | Tatum Rountree |
|
Kansas | Minneapolis | Weston Schrader |
|
Kansas | Lyons | Wrikin Scobee |
|
Kansas | Stanton County | Madison Seyb |
|
Kansas | Hugoton | John Shelton |
|
Kansas | Arkansas City | Stetson Shook |
|
Kansas | Republic County | Gracia Siemsen |
|
Kansas | Andale | Kylee Simon |
|
Kansas | Chaparral | Anakyn Smith |
|
Kansas | Valley Falls | Olivia Sprang |
|
Kansas | Neodesha | Mason Springer |
|
Kansas | Prairie View | Braxton Stainbrook |
|
Kansas | Washington County | Coy Stamm |
|
Kansas | Little River | Courtney Stansbury |
|
Kansas | Centre | Alexandria Stuchlik |
|
Kansas | South Haven | Jacee Theurer |
|
Kansas | Ellsworth | Rebekah Vague |
|
Kansas | Marysville | Shaylee Vering |
|
Kansas | Girard | Ainsley Viets |
|
Kansas | Riley County | Jacob Wendland |
|
Kansas | Prairie View | Piper L. Whildin |
|
Kansas | Ingalls | Kami Whipple |
|
Kansas | Iola | Cody Wille |
|
Kansas | North Lyon County | Braxton Young |
|
Kansas | Columbus | Cole Youngblood |
|
Kentucky | Calloway County | Jacob Akin |
|
Kentucky | Anderson County | Kendra Aldridge |
|
Kentucky | Grant County | Collin Ammerman |
|
Kentucky | Franklin County | Zoieann Anglin |
|
Kentucky | Montgomery County | Lydia Arnett |
|
Kentucky | Edmonson County | Danyale Atwell |
|
Kentucky | Harrison County | Avery Barnes |
|
Kentucky | Logan County | Avery Beason |
|
Kentucky | East Carter | Blaine Brammell |
|
Kentucky | Jackson County | Brayvan Brumback |
|
Kentucky | Taylor County | William Bryant |
|
Kentucky | Logan County | Hailey Burgess |
|
Kentucky | Whitley County | Caleb Canada |
|
Kentucky | Rockcastle County | Madison Cash |
|
Kentucky | Larue County | Madison B Chaudoin |
|
Kentucky | Logan County | Whitney Christian |
|
Kentucky | Grant County | Kendall Clark |
|
Kentucky | Locust Trace | Nathan Clark |
2025 American Star Farmer Finalist |
Kentucky | Union County | Libby Clifton |
|
Kentucky | Logan County | Colby Collins |
|
Kentucky | Meade County | Braden Compton |
2025 American Star in Agricultural Placement Finalist |
Kentucky | Meade County | Madison Compton |
|
Kentucky | Adair County | Braeden Coomer |
|
Kentucky | Green County | Blair Corbin |
|
Kentucky | Great Crossing | Caitlyn Covington |
|
Kentucky | Adair County | Kylie Cowan |
|
Kentucky | Taylor County | Caden Cowherd |
|
Kentucky | Madison Southern | Adaleigh Curry |
|
Kentucky | Logan County | Rhyan Curry |
|
Kentucky | Grant County | Drysten Daniel |
|
Kentucky | Warren East | Lucas Davenport |
|
Kentucky | Taylor County | Madison Douglas |
|
Kentucky | Warren Central | Kimber Doyle |
|
Kentucky | Warren East | Rachel Doyle |
|
Kentucky | Union County | Lilyan Driesbach |
|
Kentucky | Harrison County | Brooke Dunaway |
|
Kentucky | Taylor County | Ty Farmer |
|
Kentucky | Larue County | Nathaniel A (Nate) Faulkner |
|
Kentucky | North Laurel | Braylee Fawbush |
|
Kentucky | Logan County | Felix Fernandez |
|
Kentucky | Harrison County | Makenzie Florence |
|
Kentucky | Harrison County | Landon Franks |
|
Kentucky | Jessamine County | Lauren Frederick |
|
Kentucky | Trigg County | Olivia Freeman |
|
Kentucky | Todd County Central | Emily Frogue |
|
Kentucky | Harrison County | Andrew Fryman |
|
Kentucky | Central Hardin | Jesse Fulkerson |
|
Kentucky | Calloway County | James Fulton |
|
Kentucky | Marion County | Dylan Gibson |
|
Kentucky | Jackson County | James Gibson |
|
Kentucky | Logan County | Sarah Gill |
|
Kentucky | Union County | Ella Gough |
|
Kentucky | Taylor County | Kadyn Grady |
|
Kentucky | Mclean County | Jillian Graham |
|
Kentucky | Adair County | Harper Grider |
|
Kentucky | Calloway County | Aiden Grooms |
|
Kentucky | John Hardin | Brayden Hall |